Yosemite Rock Climbs
Route Name |
Rating | Length | Crowds | Quality |
|---|---|---|---|---|
| Commitment (5.9) | 5.9 | 3 pitches |
|
|
| East Buttress of El Capitan | 5.10b | 9-13 pitches |
|
|
| East Buttress of Middle Cathedral | 5.9 A0 or 5.10c | 11 pitches |
|
|
| Galactic Hithchiker | 5.11a | 20 pitches |
|
|
| Half Dome Regular Northwest Face | 5.9 C1 | 23 pitches |
|
|
| Killer Pillar Area | 5.11b-5.12c | 1 pitch |
|
|
| Matthes Crest | 5.6 | 1 mile (roughly) |
|
|
| Mount Conness: West Ridge | 5.6 | 1500 feet? |
|
|
| Mount Starr King: Half Dome without the Crowds (5.0 or 5.4) | 5.0 | 2 pitches |
|
|
| Munginella (5.6) | 5.6 | 3 pitches |
|
|
| Royal Arches Route | 5.7 A0 or 5.9 | 16 pitches |
|
|
| Salathe Wall | 5.9 C2 or 5.13b | 35 pitches |
|
|

